Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 12.90 |
Price | 80.28 |
Yield to maturity | 6.47 |
Reference | |
---|---|
Asset class | bond |
Country | United States of America |
Coupon | 4.70 |
Currency | USD |
FIGI | BBG00KGGX0D1 |
Interest type | fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | US10922NAF06 |
Issued amount | 1,499,659,000.00 |
Issuer name | BRIGHTHOUSE FINANCIAL INC |
Issuer type | corporate |
Maturity date | 2047-06-22 |
Name | BRIGHTHOUSE FINANCIAL INC 4.7% 2047 |
Rank | senior unsecured |
Ticker | BHF 4.7 06/22/47 |
Price |
---|
|
Yield to Maturity (%) |
---|
|