Pricing | |
---|---|
date | 2025-01-08 |
duration | 11.54413 |
price | 71.15 |
yield_to_maturity | 7.51864 |
Reference | |
---|---|
asset_class | bond |
country | United States of America |
coupon | 4.6 |
currency | USD |
figi | BBG007VHWCG3 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | US124857AN39 |
issued_amount | 6.0e8 |
issuer_name | PARAMOUNT GLOBAL |
issuer_type | corporate |
maturity_date | 2045-01-15 |
name | PARAMOUNT GLOBAL 4.6% 2045 |
rank | senior unsecured |
ticker | PARA 4.6 01/15/45 |
Price |
---|
|
Yield to Maturity (%) |
---|
|