Pricing | |
---|---|
date | 2025-01-08 |
duration | 1.94473 |
price | 95.25 |
yield_to_maturity | 5.4926 |
Reference | |
---|---|
asset_class | bond |
country | United States of America |
coupon | 2.9 |
currency | USD |
figi | BBG00D8Y5Q41 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | US124857AR43 |
issued_amount | 7.0e8 |
issuer_name | PARAMOUNT GLOBAL |
issuer_type | corporate |
maturity_date | 2027-01-15 |
name | PARAMOUNT GLOBAL 2.9% 2027 |
rank | senior unsecured |
ticker | PARA 2.9 01/15/27 |
Price |
---|
|
Yield to Maturity (%) |
---|
|