Pricing | |
---|---|
date | 2025-01-08 |
duration | 5.41497 |
price | 88.51 |
yield_to_maturity | 6.10916 |
Reference | |
---|---|
asset_class | bond |
country | United States of America |
coupon | 3.75 |
currency | USD |
figi | BBG00YDDNQP2 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | US131347CR51 |
issued_amount | 9.0e8 |
issuer_name | CALPINE CORPORATION |
issuer_type | corporate |
maturity_date | 2031-03-01 |
name | CALPINE CORPORATION 3.75% 2031 |
rank | secured |
ticker | CPN 3.75 03/01/31 144A |
Price |
---|
|
Yield to Maturity (%) |
---|
|