Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 1.01 |
Price | 99.86 |
Yield to maturity | 4.82 |
Reference | |
---|---|
Asset class | bond |
Country | United States of America |
Coupon | 4.60 |
Currency | USD |
FIGI | BBG00CCN8WL7 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | US172967KJ96 |
Issued amount | 1,500,000,000.00 |
Issuer name | CITIGROUP INC |
Issuer type | corporate |
Maturity date | 2026-03-09 |
Name | CITIGROUP INC 4.6% 2026 |
Rank | senior unsecured |
Ticker | C 4.6 03/09/26 |
Price |
---|
|
Yield to Maturity (%) |
---|
|