Pricing | |
---|---|
Date | 2025-01-28 |
Duration | |
Price | 99.99 |
Yield to maturity |
Reference | |
---|---|
Asset class | structured product |
Country | United States of America |
Coupon | 4.70 |
Currency | USD |
FIGI | BBG00RDJTMR5 |
Interest type | variable rate |
Callable | Yes |
Outstanding | Yes |
Puttable | |
ISIN | US172967MK42 |
Issued amount | 1,500,000,000.00 |
Issuer name | CITIGROUP INC |
Issuer type | corporate |
Maturity date | 9999-12-31 |
Name | CITIGROUP INC FRN PERP |
Rank | |
Ticker | C V4.7 PERP V |
Price |
---|
|
Yield to Maturity (%) |
---|
|