Pricing | |
---|---|
Date | 2025-01-30 |
Duration | |
Price | 99.56 |
Yield to maturity |
Reference | |
---|---|
Asset class | bond |
Country | United States of America |
Coupon | 5.45 |
Currency | USD |
FIGI | BBG01N60XH61 |
Interest type | variable rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | US172967PL97 |
Issued amount | 2,500,000,000.00 |
Issuer name | CITIGROUP INC |
Issuer type | corporate |
Maturity date | 2035-06-11 |
Name | CITIGROUP INC FRN 2035 |
Rank | secured |
Ticker | C V5.449 06/11/35 |
Price |
---|
|
Yield to Maturity (%) |
---|
|