Pricing | |
---|---|
date | 2025-01-20 |
duration | 11.67367 |
price | 67.75 |
yield_to_maturity | 8.48248 |
Reference | |
---|---|
asset_class | bond |
country | Colombia |
coupon | 5.2 |
currency | USD |
figi | BBG00N5RSDG8 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | US195325DQ52 |
issued_amount | 2.8e9 |
issuer_name | REPUBLIC OF COLOMBIA |
issuer_type | government |
maturity_date | 2049-05-15 |
name | REPUBLIC OF COLOMBIA 5.2% 2049 |
rank | senior unsecured |
ticker | COLOM 5.2 05/15/49 |
Price |
---|
|
Yield to Maturity (%) |
---|
|