Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 1.21 |
Price | 98.05 |
Yield to maturity | 4.56 |
Reference | |
---|---|
Asset class | medium-term note |
Country | Australia |
Coupon | 2.85 |
Currency | USD |
FIGI | BBG00CW88MD9 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | US2027A1HT70 |
Issued amount | 1,000,000,000.00 |
Issuer name | COMMONWEALTH BANK OF AUSTRALIA |
Issuer type | corporate |
Maturity date | 2026-05-18 |
Name | COMMONWEALTH BANK OF AUSTRALIA 2.85% 2026 |
Rank | senior unsecured |
Ticker | CBAAU 2.85 05/18/26 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|