Pricing | |
---|---|
date | 2025-01-20 |
duration | 2.87536 |
price | 100.6 |
yield_to_maturity | 4.75042 |
Reference | |
---|---|
asset_class | medium-term note |
country | United States of America |
coupon | 4.9 |
currency | USD |
figi | BBG01FNX6S45 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | US24422EWV72 |
issued_amount | 6.5e8 |
issuer_name | JOHN DEERE CAPITAL CORPORATION |
issuer_type | corporate |
maturity_date | 2028-03-03 |
name | JOHN DEERE CAPITAL CORPORATION 4.9% 2028 |
rank | senior unsecured |
ticker | DE 4.9 03/03/28 MTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|