Pricing | |
---|---|
Date | 2024-08-12 |
Duration | 0.01 |
Price | 99.90 |
Yield to maturity | 16.26 |
Reference | |
---|---|
Asset class | bond |
Country | United States of America |
Coupon | 3.07 |
Currency | USD |
FIGI | BBG00PK2RXC2 |
Interest type | fixed rate |
Callable | No |
Outstanding | No |
Puttable | No |
ISIN | US25746UDB26 |
Issued amount | 700,000,000.00 |
Issuer name | DOMINION ENERGY INC |
Issuer type | corporate |
Maturity date | 2024-08-15 |
Name | DOMINION ENERGY INC 3.071% 2024 |
Rank | senior unsecured |
Ticker | D 3.071 08/15/24 |
Price |
---|
Insufficient data to generate graph
|
Yield to Maturity (%) |
---|
Insufficient data to generate graph
|