Pricing | |
---|---|
date | 2024-12-10 |
duration | 10.93977 |
price | 102.54 |
yield_to_maturity | 5.20876 |
Reference | |
---|---|
asset_class | bond |
country | United States of America |
coupon | 5.375 |
currency | USD |
figi | BBG001J2JG88 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | US438516BB13 |
issued_amount | 6.0e8 |
issuer_name | HONEYWELL INTERNATIONAL INC |
issuer_type | corporate |
maturity_date | 2041-03-01 |
name | HONEYWELL INTERNATIONAL INC 5.375% 2041 |
rank | senior unsecured |
ticker | HON 5.375 03/01/41 |
Price |
---|
|
Yield to Maturity (%) |
---|
|