Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 13.84 |
Price | 84.33 |
Yield to maturity | 5.65 |
Reference | |
---|---|
Asset class | bond |
Country | Indonesia |
Coupon | 4.35 |
Currency | USD |
FIGI | BBG00JDXTJT7 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | US455780CE46 |
Issued amount | 1,750,000,000.00 |
Issuer name | REPUBLIC OF INDONESIA |
Issuer type | government |
Maturity date | 2048-01-11 |
Name | REPUBLIC OF INDONESIA 4.35% 2048 |
Rank | senior unsecured |
Ticker | INDON 4.35 01/11/48 |
Price |
---|
|
Yield to Maturity (%) |
---|
|