Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 0.39 |
Price | 98.53 |
Yield to maturity | 4.48 |
Reference | |
---|---|
Asset class | medium-term note |
Country | United States of America |
Coupon | 0.63 |
Currency | USD |
FIGI | BBG00VC810J8 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | US4581X0DN51 |
Issued amount | 4,000,000,000.00 |
Issuer name | INTERAMERICAN DEVELOPMENT BANK |
Issuer type | corporate |
Maturity date | 2025-07-15 |
Name | INTERAMERICAN DEVELOPMENT BANK 0.625% 2025 |
Rank | senior unsecured |
Ticker | IADB 0.625 07/15/25 |
Price |
---|
|
Yield to Maturity (%) |
---|
|