Pricing | |
---|---|
date | 2024-12-23 |
duration | 1.20511 |
price | 97.49 |
yield_to_maturity | 5.07916 |
Reference | |
---|---|
asset_class | bond |
country | Israel |
coupon | 2.875 |
currency | USD |
figi | BBG00BGPTM20 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | US46513CXR23 |
issued_amount | 1.0e9 |
issuer_name | MINISTRY OF FINANCE ON BEHALF OF THE STATE OF ISRAEL |
issuer_type | government |
maturity_date | 2026-03-16 |
name | MINISTRY OF FINANCE ON BEHALF OF THE STATE OF ISRAEL 2.875% 2026 |
rank | senior unsecured |
ticker | ISRAEL 2.875 03/16/26 |
Price |
---|
|
Yield to Maturity (%) |
---|
|