Pricing | |
---|---|
date | 2024-12-11 |
duration | 2.49934 |
price | 95.9 |
yield_to_maturity | 4.61741 |
Reference | |
---|---|
asset_class | bond |
country | Japan |
coupon | 2.875 |
currency | USD |
figi | BBG00H4F1SV7 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | US471048BM91 |
issued_amount | 1.25e9 |
issuer_name | JAPAN BANK FOR INTERNATIONAL COOPERATION |
issuer_type | government |
maturity_date | 2027-07-21 |
name | JAPAN BANK FOR INTERNATIONAL COOPERATION 2.875% 2027 |
rank | |
ticker | JBIC 2.875 07/21/27 |
Price |
---|
|
Yield to Maturity (%) |
---|
|