Pricing | |
---|---|
date | 2024-12-12 |
duration | 9.65266 |
price | 105.45 |
yield_to_maturity | 4.17946 |
Reference | |
---|---|
asset_class | bond |
country | Germany |
coupon | 4.7 |
currency | CAD |
figi | BBG0000BD8V8 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | US500769BQ66 |
issued_amount | 3.0e8 |
issuer_name | KREDITANSTALT FUR WIEDERAUFBAU |
issuer_type | corporate |
maturity_date | 2037-06-02 |
name | KREDITANSTALT FUR WIEDERAUFBAU 4.7% 2037 |
rank | senior unsecured |
ticker | KFW 4.7 06/02/37 |
Price |
---|
|
Yield to Maturity (%) |
---|
|