Pricing | |
---|---|
date | 2025-01-20 |
duration | 10.82521 |
price | 116.82 |
yield_to_maturity | 1.14667 |
Reference | |
---|---|
asset_class | bond |
country | Germany |
coupon | 2.6 |
currency | JPY |
figi | BBG00006G8N5 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | US500769CG75 |
issued_amount | 5.0e10 |
issuer_name | KREDITANSTALT FUR WIEDERAUFBAU |
issuer_type | corporate |
maturity_date | 2037-06-20 |
name | KREDITANSTALT FUR WIEDERAUFBAU 2.6% 2037 |
rank | senior unsecured |
ticker | KFW 2.6 06/20/37 |
Price |
---|
|
Yield to Maturity (%) |
---|
|