Pricing | |
---|---|
date | 2024-12-10 |
duration | 5.18572 |
price | 102.69 |
yield_to_maturity | 4.27494 |
Reference | |
---|---|
asset_class | bond |
country | Germany |
coupon | 4.75 |
currency | USD |
figi | BBG01JPH5GT0 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | US500769KB96 |
issued_amount | 2.0e9 |
issuer_name | KREDITANSTALT FUR WIEDERAUFBAU |
issuer_type | corporate |
maturity_date | 2030-10-29 |
name | KREDITANSTALT FUR WIEDERAUFBAU 4.75% 2030 |
rank | senior unsecured |
ticker | KFW 4.75 10/29/30 |
Price |
---|
|
Yield to Maturity (%) |
---|
|