Pricing | |
---|---|
date | 2024-12-10 |
duration | 3.53125 |
price | 97.475 |
yield_to_maturity | 5.56146 |
Reference | |
---|---|
asset_class | bond |
country | United States of America |
coupon | 4.75 |
currency | USD |
figi | BBG00XT0RKR2 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | US552953CH22 |
issued_amount | 7.5e8 |
issuer_name | MGM RESORTS INTERNATIONAL |
issuer_type | corporate |
maturity_date | 2028-10-15 |
name | MGM RESORTS INTERNATIONAL 4.75% 2028 |
rank | senior unsecured |
ticker | MGM 4.75 10/15/28 |
Price |
---|
|
Yield to Maturity (%) |
---|
|