Pricing | |
---|---|
date | 2024-12-23 |
duration | 1.17785 |
price | 99.97 |
yield_to_maturity | 6.55201 |
Reference | |
---|---|
asset_class | bond |
country | United States of America |
coupon | 6.412 |
currency | USD |
figi | BBG01FRDCLG0 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | US55903VBG77 |
issued_amount | 1.5e9 |
issuer_name | WARNERMEDIA HOLDINGS INC |
issuer_type | corporate |
maturity_date | 2026-03-15 |
name | WARNERMEDIA HOLDINGS INC 6.412% 2026 |
rank | senior unsecured |
ticker | WBD 6.412 03/15/26 |
Price |
---|
|
Yield to Maturity (%) |
---|
|