Pricing | |
---|---|
date | 2024-12-23 |
duration | 13.75811 |
price | 83.64 |
yield_to_maturity | 5.80074 |
Reference | |
---|---|
asset_class | medium-term note |
country | United States of America |
coupon | 4.45 |
currency | USD |
figi | BBG00LPVF260 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | US58013MFH25 |
issued_amount | 7.5e8 |
issuer_name | MCDONALDS CORPORATION |
issuer_type | corporate |
maturity_date | 2048-09-01 |
name | MCDONALDS CORPORATION 4.45% 2048 |
rank | senior unsecured |
ticker | MCD 4.45 09/01/48 MTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|