Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 14.55 |
Price | 96.97 |
Yield to maturity | 5.75 |
Reference | |
---|---|
Asset class | medium-term note |
Country | United States of America |
Coupon | 5.45 |
Currency | USD |
FIGI | BBG01HTJJ409 |
Interest type | fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | US58013MFW91 |
Issued amount | 800,000,000.00 |
Issuer name | MCDONALDS CORPORATION |
Issuer type | corporate |
Maturity date | 2053-08-14 |
Name | MCDONALDS CORPORATION 5.45% 2053 |
Rank | senior unsecured |
Ticker | MCD 5.45 08/14/53 |
Price |
---|
|
Yield to Maturity (%) |
---|
|