Pricing | |
---|---|
date | 2024-12-12 |
duration | 1.66962 |
price | 101.39 |
yield_to_maturity | 5.44969 |
Reference | |
---|---|
asset_class | bond |
country | United States of America |
coupon | 6.22 |
currency | USD |
figi | BBG0000DMZK6 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | US59022CAB90 |
issued_amount | 1.35e9 |
issuer_name | BANK OF AMERICA CORPORATION |
issuer_type | corporate |
maturity_date | 2026-09-15 |
name | BANK OF AMERICA CORPORATION 6.22% 2026 |
rank | secured |
ticker | BAC 6.22 09/15/26 |
Price |
---|
|
Yield to Maturity (%) |
---|
|