Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 1.92 |
Price | 98.94 |
Yield to maturity | 4.81 |
Reference | |
---|---|
Asset class | bond |
Country | United States of America |
Coupon | 4.19 |
Currency | USD |
FIGI | BBG00PNZ13P6 |
Interest type | fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | US595112BP79 |
Issued amount | 900,000,000.00 |
Issuer name | MICRON TECHNOLOGY INC |
Issuer type | corporate |
Maturity date | 2027-02-15 |
Name | MICRON TECHNOLOGY INC 4.185% 2027 |
Rank | senior unsecured |
Ticker | MU 4.185 02/15/27 |
Price |
---|
|
Yield to Maturity (%) |
---|
|