Pricing | |
---|---|
date | 2025-01-08 |
duration | |
price | 85.57 |
yield_to_maturity |
Reference | |
---|---|
asset_class | bond |
country | United Kingdom |
coupon | 3.032 |
currency | USD |
figi | BBG00WYG7P30 |
interest_type | variable rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | US639057AB46 |
issued_amount | 8.5e8 |
issuer_name | NATWEST GROUP PLC |
issuer_type | corporate |
maturity_date | 2035-11-28 |
name | NATWEST GROUP PLC FRN 2035 |
rank | senior unsecured |
ticker | NWG V3.032 11/28/35 |
Price |
---|
|
Yield to Maturity (%) |
---|
|