Pricing | |
---|---|
date | 2025-01-15 |
duration | |
price | 83.085 |
yield_to_maturity |
Reference | |
---|---|
asset_class | bond |
country | United States of America |
coupon | 2.44 |
currency | USD |
figi | BBG013Z9RT56 |
interest_type | |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | US65339KBZ21 |
issued_amount | 1.0e9 |
issuer_name | NEXTERA ENERGY CAPITAL HOLDINGS INC |
issuer_type | corporate |
maturity_date | 2032-01-15 |
name | NEXTERA ENERGY CAPITAL HOLDINGS INC 2.44% 2032 |
rank | senior |
ticker | NEE 2.44 01/15/32 |
Price |
---|
|
Yield to Maturity (%) |
---|
|