Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 0.47 |
Price | 99.20 |
Yield to maturity | 5.40 |
Reference | |
---|---|
Asset class | medium-term note |
Country | United States of America |
Coupon | 3.55 |
Currency | USD |
FIGI | BBG019212YL4 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | US69371RR993 |
Issued amount | 600,000,000.00 |
Issuer name | PACCAR FINANCIAL CORP |
Issuer type | corporate |
Maturity date | 2025-08-11 |
Name | PACCAR FINANCIAL CORP 3.55% 2025 |
Rank | senior unsecured |
Ticker | PCAR 3.55 08/11/25 MTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|