Pricing | |
---|---|
date | 2025-01-20 |
duration | 6.92771 |
price | 76.28 |
yield_to_maturity | 7.39252 |
Reference | |
---|---|
asset_class | bond |
country | Panama |
coupon | 3.298 |
currency | USD |
figi | BBG014HQ10C9 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | US698299BR41 |
issued_amount | 1.0e9 |
issuer_name | MINISTRY OF ECONOMY AND FINANCE OF THE REPUBLIC OF PANAMA |
issuer_type | government |
maturity_date | 2033-01-19 |
name | MINISTRY OF ECONOMY AND FINANCE OF THE REPUBLIC OF PANAMA 3.298% 2033 |
rank | government / state |
ticker | PANAMA 3.298 01/19/33 |
Price |
---|
|
Yield to Maturity (%) |
---|
|