| Pricing | |
|---|---|
| Date | 2025-11-21 |
| Duration | 3.03 |
| Price | 100.57 |
| Yield to maturity | 4.30 |
| Reference | |
|---|---|
| Asset class | Medium-term note |
| Country | Indonesia |
| Coupon | 4.450 |
| Currency | USD |
| FIGI | BBG00NB7B3Y5 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | US71567RAM88 |
| Issued amount | 1,250,000,000.00 |
| Issuer name | PERUSAHAAN PENERBIT SURAT BERHARGA SYARIAH NEGARA INDONESIA III |
| Issuer type | Government_linked |
| Maturity date | 2029-02-20 |
| Name | PERUSAHAAN PENERBIT SURAT BERHARGA SYARIAH NEGARA INDONESIA III 4.45% 2029 |
| Rank | Senior unsecured |
| Ticker | INDOIS 4.45 02/20/29 REGS |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API