Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 16.13 |
Price | 61.96 |
Yield to maturity | 5.58 |
Reference | |
---|---|
Asset class | bond |
Country | United States of America |
Coupon | 2.70 |
Currency | USD |
FIGI | BBG00TYKRWC1 |
Interest type | fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | US717081FA61 |
Issued amount | 1,250,000,000.00 |
Issuer name | PFIZER INC |
Issuer type | corporate |
Maturity date | 2050-05-28 |
Name | PFIZER INC 2.7% 2050 |
Rank | senior unsecured |
Ticker | PFE 2.7 05/28/50 |
Price |
---|
|
Yield to Maturity (%) |
---|
|