Pricing | |
---|---|
Date | 2025-01-30 |
Duration | 7.55 |
Price | 97.47 |
Yield to maturity | 5.54 |
Reference | |
---|---|
Asset class | bond |
Country | Poland |
Coupon | 5.13 |
Currency | USD |
FIGI | BBG01LX9L1Z2 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | US731011AY80 |
Issued amount | 3,000,000,000.00 |
Issuer name | MINISTERSTWO FINANSOW |
Issuer type | government |
Maturity date | 2034-09-18 |
Name | MINISTERSTWO FINANSOW 5.125% 2034 |
Rank | senior unsecured |
Ticker | POLAND 5.125 09/18/34 |
Price |
---|
|
Yield to Maturity (%) |
---|
|