| Pricing | |
|---|---|
| Date | 2025-11-21 |
| Duration | 14.32 |
| Price | 97.08 |
| Yield to maturity | 5.79 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | Poland |
| Coupon | 5.500 |
| Currency | USD |
| FIGI | BBG01LX9L253 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | Yes |
| Puttable | No |
| ISIN | US731011AZ55 |
| Issued amount | 3,500,000,000.00 |
| Issuer name | MINISTERSTWO FINANSOW |
| Issuer type | Government |
| Maturity date | 2054-03-18 |
| Name | MINISTERSTWO FINANSOW 5.5% 2054 |
| Rank | Senior unsecured |
| Ticker | POLAND 5.5 03/18/54 |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API