Pricing | |
---|---|
date | 2025-01-08 |
duration | 7.24096 |
price | 98.57 |
yield_to_maturity | 5.47568 |
Reference | |
---|---|
asset_class | medium-term note |
country | United States of America |
coupon | 5.2 |
currency | USD |
figi | BBG01LR4LR56 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | US74456QCQ73 |
issued_amount | 4.5e8 |
issuer_name | PUBLIC SERVICE ELECTRIC AND GAS COMPANY |
issuer_type | corporate |
maturity_date | 2034-03-01 |
name | PUBLIC SERVICE ELECTRIC AND GAS COMPANY 5.2% 2034 |
rank | secured |
ticker | PEG 5.2 03/01/34 MTN |
Price |
---|
|
Yield to Maturity (%) |
---|
|