Pricing | |
---|---|
Date | 2025-01-30 |
Duration | 3.90 |
Price | 90.33 |
Yield to maturity | 5.09 |
Reference | |
---|---|
Asset class | bond |
Country | United States of America |
Coupon | 2.40 |
Currency | USD |
FIGI | BBG017RD4KG9 |
Interest type | fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | US87264ACS24 |
Issued amount | 500,000,000.00 |
Issuer name | TMOBILE USA INC |
Issuer type | corporate |
Maturity date | 2029-03-15 |
Name | TMOBILE USA INC 2.4% 2029 |
Rank | secured |
Ticker | TMUS 2.4 03/15/29 |
Price |
---|
|
Yield to Maturity (%) |
---|
|