Pricing | |
---|---|
Date | 2025-01-08 |
Duration | 15.40 |
Price | 64.60 |
Yield to maturity | 6.14 |
Reference | |
---|---|
Asset class | bond |
Country | United States of America |
Coupon | 3.40 |
Currency | USD |
FIGI | BBG017RD17N3 |
Interest type | fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | US87264ACT07 |
Issued amount | 1,300,000,000.00 |
Issuer name | TMOBILE USA INC |
Issuer type | corporate |
Maturity date | 2052-10-15 |
Name | TMOBILE USA INC 3.4% 2052 |
Rank | secured |
Ticker | TMUS 3.4 10/15/52 |
Price |
---|
|
Yield to Maturity (%) |
---|
|