Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 3.16 |
Price | 99.90 |
Yield to maturity | 4.90 |
Reference | |
---|---|
Asset class | bond |
Country | United States of America |
Coupon | 4.80 |
Currency | USD |
FIGI | BBG01GKRV2H4 |
Interest type | fixed rate |
Callable | Yes |
Outstanding | Yes |
Puttable | No |
ISIN | US87264ADA07 |
Issued amount | 900,000,000.00 |
Issuer name | TMOBILE USA INC |
Issuer type | corporate |
Maturity date | 2028-07-15 |
Name | TMOBILE USA INC 4.8% 2028 |
Rank | senior unsecured |
Ticker | TMUS 4.8 07/15/28 |
Price |
---|
|
Yield to Maturity (%) |
---|
|