| Pricing | |
|---|---|
| Date | 2025-11-14 |
| Duration | 2.77 |
| Price | 99.63 |
| Yield to maturity | 4.06 |
| Reference | |
|---|---|
| Asset class | Bond |
| Country | France |
| Coupon | 3.883 |
| Currency | USD |
| FIGI | BBG00M59MKN2 |
| Interest type | Fixed rate |
| Callable | Yes |
| Outstanding | Yes |
| Puttable | No |
| ISIN | US89152UAH59 |
| Issued amount | 1,000,000,000.00 |
| Issuer name | TOTALENERGIES CAPITAL |
| Issuer type | Corporate |
| Maturity date | 2028-10-11 |
| Name | TOTALENERGIES CAPITAL 3.883% 2028 |
| Rank | Senior |
| Ticker | TTEFP 3.883 10/11/28 |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API