| Pricing | |
|---|---|
| Date | 2025-11-14 |
| Duration | 1.91 |
| Price | 102.73 |
| Yield to maturity | 4.05 |
| Reference | |
|---|---|
| Asset class | Medium-term note |
| Country | United States of America |
| Coupon | 5.450 |
| Currency | USD |
| FIGI | BBG01BFG1BR7 |
| Interest type | Fixed rate |
| Callable | Yes |
| Outstanding | Yes |
| Puttable | No |
| ISIN | US89236TKL88 |
| Issued amount | 700,000,000.00 |
| Issuer name | TOYOTA MOTOR CREDIT CORPORATION |
| Issuer type | Corporate |
| Maturity date | 2027-11-10 |
| Name | TOYOTA MOTOR CREDIT CORPORATION 5.45% 2027 |
| Rank | Senior unsecured |
| Ticker | TOYOTA 5.45 11/10/27 |
| Price |
|---|
|
|
| Yield to Maturity (%) |
|---|
|
|
More data is available via our
API