Pricing | |
---|---|
date | 2025-01-20 |
duration | 2.81655 |
price | 96.42 |
yield_to_maturity | 6.52907 |
Reference | |
---|---|
asset_class | bond |
country | Turkey |
coupon | 5.125 |
currency | USD |
figi | BBG00JQ3B6W2 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | US900123CP36 |
issued_amount | 2.0e9 |
issuer_name | REPUBLIC OF TURKEY |
issuer_type | government |
maturity_date | 2028-02-17 |
name | REPUBLIC OF TURKEY 5.125% 2028 |
rank | senior unsecured |
ticker | TURKEY 5.125 02/17/28 |
Price |
---|
|
Yield to Maturity (%) |
---|
|