Pricing | |
---|---|
Date | 2025-01-30 |
Duration | |
Price | 54.10 |
Yield to maturity |
Reference | |
---|---|
Asset class | bond |
Country | Ukraine |
Coupon | 1.75 |
Currency | USD |
FIGI | BBG01PHMHNH9 |
Interest type | |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | US903724CA89 |
Issued amount | 431,910,201.00 |
Issuer name | THE MINISTRY OF FINANCE OF UKRAINE |
Issuer type | government |
Maturity date | 2034-02-01 |
Name | THE MINISTRY OF FINANCE OF UKRAINE 1.75% 2034 |
Rank | government / state |
Ticker | UKRAIN 1.75 02/01/34 144A |
Price |
---|
|
Yield to Maturity (%) |
---|
|