Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 10.01 |
Price | 98.72 |
Yield to maturity | 4.56 |
Reference | |
---|---|
Asset class | bond |
Country | United States of America |
Coupon | 4.38 |
Currency | USD |
FIGI | BBG000F7D9Z5 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | US912810PW27 |
Issued amount | 22,526,022,700.00 |
Issuer name | UNITED STATES DEPARTMENT OF THE TREASURY |
Issuer type | government |
Maturity date | 2038-02-15 |
Name | UNITED STATES DEPARTMENT OF THE TREASURY 4.375% 2038 |
Rank | government / state |
Ticker | T 4.375 02/15/38 |
Price |
---|
|
Yield to Maturity (%) |
---|
|