Pricing | |
---|---|
date | 2025-01-20 |
duration | 14.90477 |
price | 73.62 |
yield_to_maturity | 5.04642 |
Reference | |
---|---|
asset_class | bond |
country | United States of America |
coupon | 3.0 |
currency | USD |
figi | BBG00FX263P5 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | US912810RV26 |
issued_amount | 40830552800.0 |
issuer_name | UNITED STATES DEPARTMENT OF THE TREASURY |
issuer_type | government |
maturity_date | 2047-02-15 |
name | UNITED STATES DEPARTMENT OF THE TREASURY 3.0% 2047 |
rank | government / state |
ticker | T 3 02/15/47 |
Price |
---|
|
Yield to Maturity (%) |
---|
|