Bond Data: US912828S760 | UNITED STATES DEPARTMENT OF THE TREASURY 1.125% 2021
| Pricing | |
|---|---|
| Date | 2020-01-31 |
| Duration | 1.49 |
| Price | 99.50 |
| Yield to maturity | 1.47 |
| Reference | |
|---|---|
| Asset class | Medium-term note |
| Country | United States of America |
| Coupon | 1.125 |
| Currency | USD |
| FIGI | BBG00DG73PT8 |
| Interest type | Fixed rate |
| Callable | No |
| Outstanding | No |
| Puttable | No |
| ISIN | US912828S760 |
| Issued amount | 36,374,437,900.00 |
| Issuer name | UNITED STATES DEPARTMENT OF THE TREASURY |
| Issuer type | Government |
| Maturity date | 2021-07-31 |
| Name | UNITED STATES DEPARTMENT OF THE TREASURY 1.125% 2021 |
| Rank | Government / state |
| Ticker | T 1.125 07/31/21 |
| Price |
|---|
|
Insufficient data to generate graph
|
| Yield to Maturity (%) |
|---|
|
Insufficient data to generate graph
|
More data is available via our
API