Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 3.29 |
Price | 90.66 |
Yield to maturity | 4.32 |
Reference | |
---|---|
Asset class | medium-term note |
Country | United States of America |
Coupon | 1.25 |
Currency | USD |
FIGI | BBG011J0DQ21 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | US91282CCH25 |
Issued amount | 71,411,089,100.00 |
Issuer name | UNITED STATES DEPARTMENT OF THE TREASURY |
Issuer type | government |
Maturity date | 2028-06-30 |
Name | UNITED STATES DEPARTMENT OF THE TREASURY 1.25% 2028 |
Rank | government / state |
Ticker | T 1.25 06/30/28 |
Price |
---|
|
Yield to Maturity (%) |
---|
|