Pricing | |
---|---|
date | 2025-01-16 |
duration | |
price | 97.85185258 |
yield_to_maturity |
Reference | |
---|---|
asset_class | medium-term note |
country | United States of America |
coupon | 0.125 |
currency | USD |
figi | BBG01313ZWM1 |
interest_type | variable rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | US91282CDC29 |
issued_amount | 3.8309759e10 |
issuer_name | UNITED STATES DEPARTMENT OF THE TREASURY |
issuer_type | government |
maturity_date | 2026-10-15 |
name | UNITED STATES DEPARTMENT OF THE TREASURY ILB 2026 |
rank | government / state |
ticker | TII 0.125 10/15/26 |
Price |
---|
|
Yield to Maturity (%) |
---|
|