Pricing | |
---|---|
date | 2025-01-20 |
duration | 0.10678 |
price | 100.012 |
yield_to_maturity | 4.71315 |
Reference | |
---|---|
asset_class | medium-term note |
country | United States of America |
coupon | 4.625 |
currency | USD |
figi | BBG01FC880R6 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | US91282CGN56 |
issued_amount | 51542599200.0 |
issuer_name | UNITED STATES DEPARTMENT OF THE TREASURY |
issuer_type | government |
maturity_date | 2025-02-28 |
name | UNITED STATES DEPARTMENT OF THE TREASURY 4.625% 2025 |
rank | government / state |
ticker | T 4.625 02/28/25 |
Price |
---|
|
Yield to Maturity (%) |
---|
|