Pricing | |
---|---|
date | 2025-01-20 |
duration | 1.1583 |
price | 100.223 |
yield_to_maturity | 4.36092 |
Reference | |
---|---|
asset_class | medium-term note |
country | United States of America |
coupon | 4.5 |
currency | USD |
figi | BBG01M44ZLG5 |
interest_type | fixed rate |
is_callable | false |
is_outstanding | true |
is_puttable | false |
isin | US91282CKH33 |
issued_amount | 66000028700.0 |
issuer_name | UNITED STATES DEPARTMENT OF THE TREASURY |
issuer_type | government |
maturity_date | 2026-03-31 |
name | UNITED STATES DEPARTMENT OF THE TREASURY 4.5% 2026 |
rank | government / state |
ticker | T 4.5 03/31/26 |
Price |
---|
|
Yield to Maturity (%) |
---|
|