Pricing | |
---|---|
Date | 2025-02-21 |
Duration | 2.32 |
Price | 19.51 |
Yield to maturity | 100.00 |
Reference | |
---|---|
Asset class | bond |
Country | Venezuela |
Coupon | 9.25 |
Currency | USD |
FIGI | BBG00004SPH6 |
Interest type | fixed rate |
Callable | No |
Outstanding | Yes |
Puttable | No |
ISIN | US922646AS37 |
Issued amount | 4,000,000,000.00 |
Issuer name | BOLIVARIAN REPUBLIC OF VENEZUELA |
Issuer type | government |
Maturity date | 2027-09-15 |
Name | BOLIVARIAN REPUBLIC OF VENEZUELA 9.25% 2027 |
Rank | senior unsecured |
Ticker | VENZ 9.25 09/15/27 |
Price |
---|
|
Yield to Maturity (%) |
---|
|