Pricing | |
---|---|
date | 2025-01-20 |
duration | 13.4873 |
price | 86.72 |
yield_to_maturity | 5.3688 |
Reference | |
---|---|
asset_class | bond |
country | Virgin Islands |
coupon | 4.25 |
currency | USD |
figi | BBG00CSKDZ24 |
interest_type | fixed rate |
is_callable | true |
is_outstanding | true |
is_puttable | false |
isin | USG8200TAE04 |
issued_amount | 4.0e8 |
issuer_name | SINOPEC GROUP OVERSEAS DEVELOPMENT 2016 LIMITED |
issuer_type | corporate |
maturity_date | 2046-05-03 |
name | SINOPEC GROUP OVERSEAS DEVELOPMENT 2016 LIMITED 4.25% 2046 |
rank | senior |
ticker | SINOPE 4.25 05/03/46 REGS |
Price |
---|
|
Yield to Maturity (%) |
---|
|